Summary of Casualties in Terrorist Violence in Pakistan (2003~2011)
Year 2005
....................
Note: All info is shared here "in good faith" and after all thorough research possible. However, "FATA Awareness Initiative" Team may not be held responsible for any discrepancy in the info that may explicitly and/or implicitly damage anybody's interests. Corrections will, however, be made if any errors in the info are pointed out.
....................
We Hope You find the info useful. Keep visiting this blog and remember to leave your feedback / comments / suggestions / requests / corrections.
With Regards,
"FATA Awareness Initiative" Team.
Year | Civilians | Security Force Personnel | Terrorists/Insurgents | Total |
2003 | 140 | 24 | 25 | 189 |
2004 | 435 | 184 | 244 | 863 |
2005 | 430 | 81 | 137 | 648 |
2006 | 608 | 325 | 538 | 1471 |
2007 | 1522 | 597 | 1479 | 3598 |
2008 | 2155 | 654 | 3906 | 6715 |
2009 | 2324 | 991 | 8389 | 11704 |
2010 | 1796 | 469 | 5170 | 7435 |
2011 | 858 | 224 | 875 | 1957 |
Total | 10268 | 3549 | 20763 | 34580 |
Year-wise Casualties in Terrorist Violence in Pakistan (2003~2011)
Year 2011
Year | Civilians | Security Force Personnel | Terrorists/Insurgents | Total |
January | 150 | 38 | 253 | 441 |
February | 94 | 68 | 160 | 322 |
March | 344 | 47 | 140 | 531 |
April | 238 | 62 | 251 | 551 |
May | 32 | 9 | 71 | 112 |
Total* | 858 | 224 | 875 | 1957 |
Year 2010
Year | Civilians | Security Force Personnel | Terrorists/Insurgents | Total |
January | 182 | 33 | 387 | 602 |
February | 92 | 68 | 340 | 500 |
March | 168 | 36 | 502 | 706 |
April | 182 | 50 | 558 | 790 |
May | 156 | 38 | 833 | 1027 |
June | 72 | 44 | 598 | 714 |
July | 220 | 36 | 618 | 874 |
August | 113 | 30 | 177 | 320 |
September | 216 | 27 | 305 | 548 |
October | 72 | 31 | 296 | 399 |
November | 141 | 34 | 274 | 449 |
December | 182 | 42 | 282 | 506 |
Total | 1796 | 469 | 5170 | 7435 |
Year 2009
Year | Civilians | Security Force Personnel | Terrorists/Insurgents | Total |
January | 250 | 69 | 245 | 564 |
February | 216 | 31 | 430 | 677 |
March | 168 | 67 | 171 | 406 |
April | 132 | 89 | 297 | 518 |
May | 279 | 155 | 1590 | 2024 |
June | 200 | 157 | 1397 | 1754 |
July | 156 | 58 | 768 | 982 |
August | 155 | 34 | 531 | 720 |
September | 111 | 77 | 662 | 850 |
October | 255 | 118 | 1001 | 1374 |
November | 175 | 93 | 792 | 1060 |
December | 227 | 43 | 505 | 775 |
Total | 2324 | 991 | 8389 | 11704 |
Year 2008
Year | Civilians | Security Force Personnel | Terrorists/Insurgents | Total |
January | 88 | 111 | 455 | 654 |
February | 182 | 33 | 30 | 245 |
March | 137 | 26 | 41 | 204 |
April | 80 | 25 | 16 | 121 |
May | 61 | 30 | 37 | 128 |
June | 149 | 31 | 38 | 218 |
July | 82 | 71 | 250 | 403 |
August | 339 | 124 | 784 | 1247 |
September | 272 | 67 | 876 | 1215 |
October | 262 | 60 | 735 | 1057 |
November | 225 | 50 | 482 | 757 |
December | 278 | 26 | 162 | 466 |
Total | 2155 | 654 | 3906 | 6715 |
Year 2007
Year | Civilians | Security Force Personnel | Terrorists/Insurgents | Total |
January | 26 | 16 | 29 | 71 |
February | 35 | 4 | 8 | 47 |
March | 28 | 21 | 261 | 310 |
April | 176 | 18 | 83 | 277 |
May | 57 | 10 | 14 | 81 |
June | 31 | 12 | 40 | 83 |
July | 144 | 143 | 191 | 478 |
August | 56 | 63 | 117 | 236 |
September | 101 | 67 | 144 | 312 |
October | 282 | 101 | 154 | 537 |
November | 293 | 94 | 341 | 728 |
December | 293 | 48 | 97 | 438 |
Total | 1522 | 597 | 1479 | 3598 |
Year 2006
Year | Civilians | Security Force Personnel | Terrorists | Total |
January | 114 | 29 | 22 | 165 |
February | 88 | 16 | 2 | 106 |
March | 91 | 19 | 221 | 331 |
April | 96 | 44 | 53 | 193 |
May | 43 | 39 | 5 | 87 |
June | 26 | 29 | 47 | 102 |
July | 12 | 52 | 49 | 113 |
August | 22 | 43 | 44 | 109 |
September | 22 | 0 | 2 | 24 |
October | 42 | 7 | 83 | 132 |
November | 42 | 45 | 9 | 91 |
December | 10 | 2 | 1 | 13 |
Total | 608 | 325 | 538 | 1471 |
Year 2005
Year | Civilians | Security Force Personnel | Terrorists | Total |
January | 30 | 7 | 2 | 39 |
February | 11 | 0 | 6 | 17 |
March | 77 | 15 | 3 | 95 |
April | 6 | 2 | 2 | 10 |
May | 63 | 5 | 2 | 70 |
June | 8 | 1 | 0 | 9 |
July | 29 | 2 | 43 | 74 |
August | 14 | 10 | 1 | 25 |
September | 32 | 17 | 40 | 89 |
October | 27 | 15 | 16 | 58 |
November | 13 | 0 | 12 | 25 |
December | 120 | 7 | 10 | 137 |
Total | 430 | 81 | 137 | 648 |
Year 2004
Year | Civilians | Security Force Personnel | Terrorists | Total |
January | 0 | 4 | 0 | 4 |
February | 2 | 0 | 1 | 3 |
March | 47 | 45 | 25 | 117 |
April | 6 | 5 | 1 | 12 |
May | 45 | 0 | 0 | 45 |
June | 60 | 37 | 24 | 121 |
July | 28 | 6 | 19 | 53 |
August | 42 | 17 | 4 | 63 |
September | 70 | 36 | 70 | 176 |
October | 114 | 11 | 28 | 153 |
November | 5 | 19 | 72 | 96 |
December | 16 | 4 | 0 | 20 |
Total | 435 | 184 | 244 | 863 |
Year 2003
Year | Civilians | Security Force Personnel | Terrorists | Total |
January | 7 | 0 | 0 | 7 |
February | 18 | 3 | 1 | 22 |
March | 0 | 0 | 1 | 1 |
April | 1 | 0 | 0 | 1 |
May | 6 | 0 | 1 | 7 |
June | 5 | 13 | 0 | 18 |
July | 61 | 2 | 0 | 63 |
August | 4 | 0 | 0 | 4 |
September | 10 | 0 | 0 | 10 |
October | 8 | 5 | 18 | 31 |
November | 0 | 0 | 2 | 2 |
December | 20 | 1 | 2 | 23 |
Total | 140 | 24 | 25 | 189 |
....................
Note: All info is shared here "in good faith" and after all thorough research possible. However, "FATA Awareness Initiative" Team may not be held responsible for any discrepancy in the info that may explicitly and/or implicitly damage anybody's interests. Corrections will, however, be made if any errors in the info are pointed out.
....................
We Hope You find the info useful. Keep visiting this blog and remember to leave your feedback / comments / suggestions / requests / corrections.
With Regards,
"FATA Awareness Initiative" Team.
No comments:
Post a Comment